3.29 Extension: Medication Dispense Quantity Remaining
The official URL for this extension is:
http://prescribeit.ca/fhir/StructureDefinition/ext-dispense-quantity-remaining
Status: draft
Extension maintained by:
The total authorized quantity outstanding after the fill issued as part of this dispense record
Context of Use
This extension may be used on the following element(s):
- {"type"=>"MedicationDispense"}
- {"type"=>"SupplyDelivery"}
Usage info
Usage:
- Use this Extension: PrescribeIT® Dispense
3.29.2 Formal Views of Extension Content
Download Excel representation
Description of Profiles, Differentials, Snapshots, and how the XML and JSON presentations work.
This structure is derived from Extension
Name | Card. | Type | Constraints and Usage |
---|---|---|---|
Extension | 0..1 | Extension | Definition: The total authorized quantity outstanding after the fill issued as part of this dispense record Comments: Should be specified even if 0. When there are unlimited refills on a prescription the PMS should send the maximum value that is supported by their system otherwise can send 999,999 and the applicable unit |
url | 1..1 | uri | "http://prescribeit.ca/fhir/StructureDefinition/ext-dispense-quantity-remaining" |
value[x] | 1..1 | PrescribeIT® Drug Quantity | Binding: PrescribedQuantityUnit (20220331) (extensible) qty-3: If a code for the unit is present, the system SHALL also be present sqty-1: The comparator is not used on a SimpleQuantity Definition: The total authorized quantity outstanding after the fill issued as part of this dispense record Comments: Usage Note: Quantity is used throughout the messages. It may be a drug form (e.g. TAB) an administrable drug (e.g. PUFF) form or a unit of measure (e.g. mg). |
This structure is derived from Extension
This structure is derived from Extension
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Extension | 0..1 | Extension | Authorized quantity remaining (after this fill) | |
extension | 0..0 | |||
url | S | 1..1 | uri | "http://prescribeit.ca/fhir/StructureDefinition/ext-dispense-quantity-remaining" |
value[x] | S | 1..1 | PrescribeIT® Drug Quantity | Quantity of a medication Binding: PrescribedQuantityUnit (20220331) (extensible) |
Documentation for this format |
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Extension | 0..1 | Extension | Authorized quantity remaining (after this fill) | |
id | 0..1 | id | xml:id (or equivalent in JSON) | |
url | S | 1..1 | uri | "http://prescribeit.ca/fhir/StructureDefinition/ext-dispense-quantity-remaining" |
value[x] | SI | 1..1 | PrescribeIT® Drug Quantity | Quantity of a medication Binding: PrescribedQuantityUnit (20220331) (extensible) |
Documentation for this format |
Grid View
This structure is derived from Extension
Name | Card. | Type | Constraints and Usage |
---|---|---|---|
Extension | 0..1 | Extension | Definition: The total authorized quantity outstanding after the fill issued as part of this dispense record Comments: Should be specified even if 0. When there are unlimited refills on a prescription the PMS should send the maximum value that is supported by their system otherwise can send 999,999 and the applicable unit |
url | 1..1 | uri | "http://prescribeit.ca/fhir/StructureDefinition/ext-dispense-quantity-remaining" |
value[x] | 1..1 | PrescribeIT® Drug Quantity | Binding: PrescribedQuantityUnit (20220331) (extensible) qty-3: If a code for the unit is present, the system SHALL also be present sqty-1: The comparator is not used on a SimpleQuantity Definition: The total authorized quantity outstanding after the fill issued as part of this dispense record Comments: Usage Note: Quantity is used throughout the messages. It may be a drug form (e.g. TAB) an administrable drug (e.g. PUFF) form or a unit of measure (e.g. mg). |
This structure is derived from Extension
Differential View
This structure is derived from Extension
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Extension | 0..1 | Extension | Authorized quantity remaining (after this fill) | |
extension | 0..0 | |||
url | S | 1..1 | uri | "http://prescribeit.ca/fhir/StructureDefinition/ext-dispense-quantity-remaining" |
value[x] | S | 1..1 | PrescribeIT® Drug Quantity | Quantity of a medication Binding: PrescribedQuantityUnit (20220331) (extensible) |
Documentation for this format |
Snapshot View
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Extension | 0..1 | Extension | Authorized quantity remaining (after this fill) | |
id | 0..1 | id | xml:id (or equivalent in JSON) | |
url | S | 1..1 | uri | "http://prescribeit.ca/fhir/StructureDefinition/ext-dispense-quantity-remaining" |
value[x] | SI | 1..1 | PrescribeIT® Drug Quantity | Quantity of a medication Binding: PrescribedQuantityUnit (20220331) (extensible) |
Documentation for this format |
Other representations of extension: Schematron
3.29.3 Terminology Bindings
Terminology Bindings
Path | Conformance | ValueSet |
Extension.value[x] | extensible | PrescribedQuantityUnit |
3.29.4 Constraints
Constraints
Id | Path | Details | Requirements |
qty-3 | Extension.value[x] | If a code for the unit is present, the system SHALL also be present : code.empty() or system.exists() | |
sqty-1 | Extension.value[x] | The comparator is not used on a SimpleQuantity : comparator.empty() |