3.3 Extension: Medication Dosage Line Sequence
The official URL for this extension is:
http://prescribeit.ca/fhir/StructureDefinition/ext-medication-dosageinstruction-sequence
Status: draft
Extension maintained by:
Indicates the sequence of a particular dosage line within all dosage lines - equivalent to the repetition number of the dosage instruction element this extension is on.
Context of Use
This extension may be used on the following element(s):
- {"type"=>"MedicationOrder.dosageInstruction"}
Usage info
Usage:
- Use this Extension: PrescribeIT® Dispense, PrescribeIT® Prescription Adapt, PrescribeIT® New Prescription, PrescribeIT® PMS Prescription, PrescribeIT® Renewal Prescription, PrescribeIT® Prescription
3.3.2 Formal Views of Extension Content
Download Excel representation
Description of Profiles, Differentials, Snapshots, and how the XML and JSON presentations work.
This structure is derived from Dosage.sequence DSTU2 extension
Name | Card. | Type | Constraints and Usage |
---|---|---|---|
Extension | 0..1 | Dosage.sequence DSTU2 extension | Definition: Indicates the sequence of a particular dosage line within all dosage lines - equivalent to the repetition number of the dosage instruction element this extension is on. Comments: Conformance Rule: This must match the positional sequence of the dosageInstruction repetition. I.e. The first dosageInstruction repetition must have a 'sequence' value of 1, the second a 'sequence' value of 2, etc. Usage Note: The URL for this extension does not refer to an existing web-page as is a pre-adoption extension. Refer to the Shared Health implementation Guide for more information. |
url | 1..1 | uri | "http://hl7.org/fhir/StructureDefinition/extension-Dosage.sequence" |
value[x] | 1..1 | positiveInt | Slice: Unordered, Closed by type:$this Definition: 1 for the first dosage repetition, 2 for the second, etc. Comments: Conformance Rule: This must match the positional sequence of the dosageInstruction repetition. I.e. The first dosageInstruction repetition must have a 'sequence' value of 1, the second a 'sequence' value of 2, etc. |
This structure is derived from Dosage.sequence DSTU2 extension
This structure is derived from Dosage.sequence DSTU2 extension
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Extension | 0..1 | Dosage.sequence DSTU2 extension | Sequence of dosage instruction | |
extension | 0..0 | |||
url | S | 1..1 | uri | "http://hl7.org/fhir/StructureDefinition/extension-Dosage.sequence" |
value[x] | S | 1..1 | positiveInt | Start at 1 |
Documentation for this format |
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Extension | 0..1 | Dosage.sequence DSTU2 extension | Sequence of dosage instruction | |
id | 0..1 | id | xml:id (or equivalent in JSON) | |
url | S | 1..1 | uri | "http://hl7.org/fhir/StructureDefinition/extension-Dosage.sequence" |
value[x] | S | 1..1 | (Slice Definition) | Start at 1 Slice: Unordered, Closed by type:$this |
value[x]:valueInteger | 1..1 | integer | Value of extension | |
Documentation for this format |
Grid View
This structure is derived from Dosage.sequence DSTU2 extension
Name | Card. | Type | Constraints and Usage |
---|---|---|---|
Extension | 0..1 | Dosage.sequence DSTU2 extension | Definition: Indicates the sequence of a particular dosage line within all dosage lines - equivalent to the repetition number of the dosage instruction element this extension is on. Comments: Conformance Rule: This must match the positional sequence of the dosageInstruction repetition. I.e. The first dosageInstruction repetition must have a 'sequence' value of 1, the second a 'sequence' value of 2, etc. Usage Note: The URL for this extension does not refer to an existing web-page as is a pre-adoption extension. Refer to the Shared Health implementation Guide for more information. |
url | 1..1 | uri | "http://hl7.org/fhir/StructureDefinition/extension-Dosage.sequence" |
value[x] | 1..1 | positiveInt | Slice: Unordered, Closed by type:$this Definition: 1 for the first dosage repetition, 2 for the second, etc. Comments: Conformance Rule: This must match the positional sequence of the dosageInstruction repetition. I.e. The first dosageInstruction repetition must have a 'sequence' value of 1, the second a 'sequence' value of 2, etc. |
This structure is derived from Dosage.sequence DSTU2 extension
Differential View
This structure is derived from Dosage.sequence DSTU2 extension
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Extension | 0..1 | Dosage.sequence DSTU2 extension | Sequence of dosage instruction | |
extension | 0..0 | |||
url | S | 1..1 | uri | "http://hl7.org/fhir/StructureDefinition/extension-Dosage.sequence" |
value[x] | S | 1..1 | positiveInt | Start at 1 |
Documentation for this format |
Snapshot View
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Extension | 0..1 | Dosage.sequence DSTU2 extension | Sequence of dosage instruction | |
id | 0..1 | id | xml:id (or equivalent in JSON) | |
url | S | 1..1 | uri | "http://hl7.org/fhir/StructureDefinition/extension-Dosage.sequence" |
value[x] | S | 1..1 | (Slice Definition) | Start at 1 Slice: Unordered, Closed by type:$this |
value[x]:valueInteger | 1..1 | integer | Value of extension | |
Documentation for this format |
Other representations of extension: Schematron
3.3.3 Terminology Bindings
3.3.4 Constraints
Constraints
Id | Path | Details | Requirements |