3.13 Extension: Medication Order Max Dispense
The official URL for this extension is:
http://prescribeit.ca/fhir/StructureDefinition/ext-medicationorder-dispense-max
Status: draft
    Extension maintained by: 
Identifies the maximum quantity authorized to be dispensed at one time.
Context of Use
This extension may be used on the following element(s):
- {"type"=>"MedicationOrder.dispenseRequest"}
 
Usage info
Usage:
- Use this Extension: PrescribeIT® Prescription Adapt, PrescribeIT® New Prescription, PrescribeIT® PMS Prescription, PrescribeIT® Renewal Prescription, PrescribeIT® Prescription
 
3.13.2 Formal Views of Extension Content
Download Excel representation
Description of Profiles, Differentials, Snapshots, and how the XML and JSON presentations work.
This structure is derived from Extension
| Name | Card. | Type | Constraints and Usage | 
|---|---|---|---|
   Extension  | 0..1 | Extension | Definition:  Identifies the maximum quantity authorized to be dispensed at one time. Comments: Conformance Rule: If this is supported within the EMR as a discrete data element, this must be populated. Usage Rules: Prescriptions that use max dispense amount and minimum dispense interval (they go together) are generally for medications that are not allowed to be refilled, such as narcotics. Usage Note: Used to restrict or control the quantity that is dispensed at one time. It may be used in conjunction with interval which controls the elapsed time needed in-between dispense.  | 
![]()    url  | 1..1 | uri | "http://prescribeit.ca/fhir/StructureDefinition/ext-medicationorder-dispense-max" | 
![]()    value[x]  | 1..1 | PrescribeIT® Drug Quantity | Binding: PrescribedQuantityUnit (20190430) (extensible) qty-3: If a code for the unit is present, the system SHALL also be present sqty-1: The comparator is not used on a SimpleQuantity Definition: Identifies the maximum quantity authorized to be dispensed at one time. Comments: Usage Note: Quantity is used throughout the messages. It may be a drug form (e.g. TAB) an administrable drug (e.g. PUFF) form or a unit of measure (e.g. mg).  | 
This structure is derived from Extension
This structure is derived from Extension
| Name | Flags | Card. | Type | Description & Constraints![]()  | 
|---|---|---|---|---|
![]()  | 0..1 | Extension | Maximum prescribed quantity | |
![]() ![]()  | 0..0 | |||
![]() ![]()  | S | 1..1 | uri | "http://prescribeit.ca/fhir/StructureDefinition/ext-medicationorder-dispense-max" | 
![]() ![]()  | S | 1..1 | PrescribeIT® Drug Quantity | Maximum prescribed quantity Binding: PrescribedQuantityUnit (20190430) (extensible)  | 
  Documentation for this format | ||||
| Name | Flags | Card. | Type | Description & Constraints![]()  | 
|---|---|---|---|---|
![]()  | 0..1 | Extension | Maximum prescribed quantity | |
![]() ![]()  | 0..1 | id | xml:id (or equivalent in JSON) | |
![]() ![]()  | S | 1..1 | uri | "http://prescribeit.ca/fhir/StructureDefinition/ext-medicationorder-dispense-max" | 
![]() ![]()  | SI | 1..1 | PrescribeIT® Drug Quantity | Maximum prescribed quantity Binding: PrescribedQuantityUnit (20190430) (extensible)  | 
  Documentation for this format | ||||
Grid View
This structure is derived from Extension
| Name | Card. | Type | Constraints and Usage | 
|---|---|---|---|
   Extension  | 0..1 | Extension | Definition:  Identifies the maximum quantity authorized to be dispensed at one time. Comments: Conformance Rule: If this is supported within the EMR as a discrete data element, this must be populated. Usage Rules: Prescriptions that use max dispense amount and minimum dispense interval (they go together) are generally for medications that are not allowed to be refilled, such as narcotics. Usage Note: Used to restrict or control the quantity that is dispensed at one time. It may be used in conjunction with interval which controls the elapsed time needed in-between dispense.  | 
![]()    url  | 1..1 | uri | "http://prescribeit.ca/fhir/StructureDefinition/ext-medicationorder-dispense-max" | 
![]()    value[x]  | 1..1 | PrescribeIT® Drug Quantity | Binding: PrescribedQuantityUnit (20190430) (extensible) qty-3: If a code for the unit is present, the system SHALL also be present sqty-1: The comparator is not used on a SimpleQuantity Definition: Identifies the maximum quantity authorized to be dispensed at one time. Comments: Usage Note: Quantity is used throughout the messages. It may be a drug form (e.g. TAB) an administrable drug (e.g. PUFF) form or a unit of measure (e.g. mg).  | 
This structure is derived from Extension
Differential View
This structure is derived from Extension
| Name | Flags | Card. | Type | Description & Constraints![]()  | 
|---|---|---|---|---|
![]()  | 0..1 | Extension | Maximum prescribed quantity | |
![]() ![]()  | 0..0 | |||
![]() ![]()  | S | 1..1 | uri | "http://prescribeit.ca/fhir/StructureDefinition/ext-medicationorder-dispense-max" | 
![]() ![]()  | S | 1..1 | PrescribeIT® Drug Quantity | Maximum prescribed quantity Binding: PrescribedQuantityUnit (20190430) (extensible)  | 
  Documentation for this format | ||||
Snapshot View
| Name | Flags | Card. | Type | Description & Constraints![]()  | 
|---|---|---|---|---|
![]()  | 0..1 | Extension | Maximum prescribed quantity | |
![]() ![]()  | 0..1 | id | xml:id (or equivalent in JSON) | |
![]() ![]()  | S | 1..1 | uri | "http://prescribeit.ca/fhir/StructureDefinition/ext-medicationorder-dispense-max" | 
![]() ![]()  | SI | 1..1 | PrescribeIT® Drug Quantity | Maximum prescribed quantity Binding: PrescribedQuantityUnit (20190430) (extensible)  | 
  Documentation for this format | ||||
Other representations of extension: Schematron
3.13.3 Terminology Bindings
Terminology Bindings
| Path | Conformance | ValueSet | 
| Extension.value[x] | extensible | PrescribedQuantityUnit | 
3.13.4 Constraints
Constraints
| Id | Path | Details | Requirements | 
| qty-3 | Extension.value[x] | If a code for the unit is present, the system SHALL also be present : code.empty() or system.exists()  | |
| sqty-1 | Extension.value[x] | The comparator is not used on a SimpleQuantity : comparator.empty()  | 



