3.67 Extension: Task Drug Name
The official URL for this extension is:
http://prescribeit.ca/fhir/StructureDefinition/ext-task-drug-name
Status: draft
    Extension maintained by: 
The name of the New Rx drug.
Context of Use
This extension may be used on the following element(s):
- {"type"=>"Task.output"}
 
Usage info
Usage:
- Use this Extension: Task e161-m - RX Renewal Response - Denied
 
3.67.2 Formal Views of Extension Content
Download Excel representation
Description of Profiles, Differentials, Snapshots, and how the XML and JSON presentations work.
This structure is derived from Extension
| Name | Card. | Type | Constraints and Usage | 
|---|---|---|---|
   Extension  | 0..* | Extension | Definition:  The name of the New Rx drug.  | 
![]()    url  | 1..1 | uri | "http://prescribeit.ca/fhir/StructureDefinition/ext-task-drug-name" | 
![]()    value[x]  | 1..1 | string | Max Length: 1000 Definition: Value of extension - may be a resource or one of a constrained set of the data types (see Extensibility in the spec for list).  | 
This structure is derived from Extension
This structure is derived from Extension
Grid View
This structure is derived from Extension
| Name | Card. | Type | Constraints and Usage | 
|---|---|---|---|
   Extension  | 0..* | Extension | Definition:  The name of the New Rx drug.  | 
![]()    url  | 1..1 | uri | "http://prescribeit.ca/fhir/StructureDefinition/ext-task-drug-name" | 
![]()    value[x]  | 1..1 | string | Max Length: 1000 Definition: Value of extension - may be a resource or one of a constrained set of the data types (see Extensibility in the spec for list).  | 
This structure is derived from Extension
Differential View
This structure is derived from Extension
Snapshot View
Other representations of extension: Schematron
3.67.3 Terminology Bindings
3.67.4 Constraints
Constraints
| Id | Path | Details | Requirements | 



