3.63.7 StructureDefinition: PrescribeIT® Formulary Operation Output - Mappings
Mappings for the Profile.
Mappings for HL7 v2 (http://hl7.org/v2)
| PrescribeIT® Formulary Operation Output | ||
| Parameters | n/a | |
| meta | ||
| tag | ||
| tag (version) | ||
| system | C*E.3 | |
| version | C*E.7 | |
| code | C*E.1 | |
| display | C*E.2 - but note this is not well followed | |
| userSelected | Sometimes implied by being first | |
| parameter | ||
| part | ||
| parameter (product) | ||
| part | ||
| part (code) | ||
| value[x] | ||
| system | C*E.3 | |
| version | C*E.7 | |
| code | C*E.1 | |
| display | C*E.2 - but note this is not well followed | |
| userSelected | Sometimes implied by being first | |
| part (coverage) | ||
| value[x] | CE/CNE/CWE | |
| part (costSymbol) | ||
| part (unitCost) | ||
| value[x] | SN (see also Range) or CQ | |
Mappings for RIM (http://hl7.org/v3)
| PrescribeIT® Formulary Operation Output | ||
| Parameters | n/a | |
| meta | ||
| id | n/a | |
| extension | n/a | |
| tag | ||
| tag (version) | ||
| id | n/a | |
| extension | n/a | |
| system | ./codeSystem | |
| version | ./codeSystemVersion | |
| code | ./code | |
| display | CV.displayName | |
| userSelected | CD.codingRationale | |
| parameter | ||
| id | n/a | |
| extension | n/a | |
| modifierExtension | N/A | |
| part | ||
| parameter (product) | ||
| id | n/a | |
| extension | n/a | |
| modifierExtension | N/A | |
| part | ||
| part (code) | ||
| id | n/a | |
| extension | n/a | |
| modifierExtension | N/A | |
| value[x] | ||
| id | n/a | |
| extension | n/a | |
| system | ./codeSystem | |
| version | ./codeSystemVersion | |
| code | ./code | |
| display | CV.displayName | |
| userSelected | CD.codingRationale | |
| part (coverage) | ||
| id | n/a | |
| extension | n/a | |
| modifierExtension | N/A | |
| value[x] | CD | |
| part (costSymbol) | ||
| id | n/a | |
| extension | n/a | |
| modifierExtension | N/A | |
| part (unitCost) | ||
| id | n/a | |
| extension | n/a | |
| modifierExtension | N/A | |
| value[x] | PQ, IVL<PQ>, MO, CO, depending on the values | |
| part (costRange) | ||
| id | n/a | |
| extension | n/a | |
| modifierExtension | N/A | |
| part (costUnit) | ||
| id | n/a | |
| extension | n/a | |
| modifierExtension | N/A | |
| part (manufacturedProductUrl) | ||
| id | n/a | |
| extension | n/a | |
| modifierExtension | N/A | |
| part (conditionalCoverageUrl) | ||
| id | n/a | |
| extension | n/a | |
| modifierExtension | N/A | |
Mappings for W5 Mapping (http://hl7.org/fhir/w5)
| PrescribeIT® Formulary Operation Output | ||
| Parameters | infrastructure.exchange | |