Mappings for the Profile.
| PrescribeIT® New Prescription |
| MedicationOrder | CombinedMedicationRequest |
| text | Act.text? |
| contained | N/A |
| modifierExtension | N/A |
| identifier | II - see see identifier pattern at http://wiki.hl7.org/index.php?title=Common_Design_Patterns#Identifier_Pattern for relevant discussion. The Identifier class is a little looser than the v3 type II because it allows URIs as well as registered OIDs or GUIDs. Also maps to Role[classCode=IDENT] |
| identifier (EMR-id) | II - see see identifier pattern at http://wiki.hl7.org/index.php?title=Common_Design_Patterns#Identifier_Pattern for relevant discussion. The Identifier class is a little looser than the v3 type II because it allows URIs as well as registered OIDs or GUIDs. Also maps to Role[classCode=IDENT] |
| id | n/a |
| extension | n/a |
| use | Role.code or implied by context |
| type | CD |
| id | n/a |
| extension | n/a |
| coding | union(., ./translation) |
| id | n/a |
| extension | n/a |
| system | ./codeSystem |
| version | ./codeSystemVersion |
| code | ./code |
| display | CV.displayName |
| userSelected | CD.codingRationale |
| coding (placer) | union(., ./translation) |
| id | n/a |
| extension | n/a |
| system | ./codeSystem |
| version | ./codeSystemVersion |
| code | ./code |
| display | CV.displayName |
| userSelected | CD.codingRationale |
| text | ./originalText[mediaType/code="text/plain"]/data |
| system | II.root or Role.id.root |
| value | II.extension or II.root if system indicates OID or GUID (Or Role.id.extension or root) |
| period | Role.effectiveTime or implied by context |
| assigner | II.assigningAuthorityName but note that this is an improper use by the definition of the field. Also Role.scoper |
| identifier (DIS-id) | id |
| id | n/a |
| extension | n/a |
| use | Role.code or implied by context |
| type | CD |
| system | II.root or Role.id.root |
| value | II.extension or II.root if system indicates OID or GUID (Or Role.id.extension or root) |
| period | Role.effectiveTime or implied by context |
| assigner | II.assigningAuthorityName but note that this is an improper use by the definition of the field. Also Role.scoper |
| status | statusCode |
| medication[x] | consumable.administrableMedication |
| medication[x] (medicationReference) | The target of a resource reference is a RIM entry point (Act, Role, or Entity) |
| patient | The target of a resource reference is a RIM entry point (Act, Role, or Entity) |
| encounter | componentOf.patientEncounter |
| dateWritten | author.time |
| prescriber | The target of a resource reference is a RIM entry point (Act, Role, or Entity) |
| reasonCode | CD |
| id | n/a |
| extension | n/a |
| coding | union(., ./translation) |
| id | n/a |
| extension | n/a |
| system | ./codeSystem |
| version | ./codeSystemVersion |
| code | ./code |
| display | CV.displayName |
| userSelected | CD.codingRationale |
| text | ./originalText[mediaType/code="text/plain"]/data |
| note | .inboundRelationship[typeCode=SUBJ]/source[classCode=OBS,moodCode=EVN,code="annotation"].value |
| id | n/a |
| extension | n/a |
| author[x] | Act.participant[typeCode=AUT].role |
| time | Act.effectiveTime |
| text | Act.text |
| dosageInstruction | component.substanceAdministrationRequest |
| id | n/a |
| modifierExtension | N/A |
| text | text |
| additionalInstructions | CD |
| id | n/a |
| extension | n/a |
| coding | union(., ./translation) |
| text | ./originalText[mediaType/code="text/plain"]/data |
| timing | effectiveTime |
| id | n/a |
| extension | n/a |
| event | QLIST<TS> |
| repeat | Implies PIVL or EIVL |
| id | n/a |
| extension | n/a |
| bounds[x] | IVL(TS) used in a QSI |
| count | PIVL.count |
| countMax | PIVL.count |
| duration | PIVL.phase / EIVL.offset |
| durationMax | PIVL.phase / EIVL.offset |
| durationUnit | PIVL.phase.unit |
| frequency | PIVL.phase / EIVL.offset |
| frequencyMax | PIVL.phase |
| period | PIVL.phase |
| periodMax | PIVL.phase |
| periodUnit | PIVL.phase.unit |
| code | QSC.code |
| asNeeded[x] | boolean: precondition.negationInd (inversed - so negationInd = true means asNeeded=false CodeableConcept: precondition.observationEventCriterion[code="Assertion"].value |
| site[x] | approachSiteCode |
| site[x] (siteCodeableConcept) | CD |
| route | CD |
| method | methodCode |
| dose[x] | doseQuantity |
| rate[x] | rateQuantity |
| rate[x] (rateRatio) | rateQuantity |
| id | n/a |
| extension | n/a |
| numerator | PQ, IVL<PQ>, MO, CO, depending on the values |
| denominator | PQ, IVL<PQ>, MO, CO, depending on the values |
| maxDosePerPeriod | maxDoseQuantity |
| id | n/a |
| extension | n/a |
| numerator | PQ, IVL<PQ>, MO, CO, depending on the values |
| denominator | PQ, IVL<PQ>, MO, CO, depending on the values |
| dispenseRequest | component.supplyEvent |
| id | n/a |
| modifierExtension | N/A |
| medication[x] | consumable.role |
| medication[x] (medicationCodeableConcept) | CD |
| validityPeriod | effectiveTime |
| id | n/a |
| extension | n/a |
| start | ./low |
| end | ./high |
| numberOfRepeatsAllowed | repeatNumber |
| quantity | PQ, IVL<PQ>, MO, CO, depending on the values |
| expectedSupplyDuration | expectedUseTime |
| id | n/a |
| extension | n/a |
| value | PQ.value, CO.value, MO.value, IVL.high or IVL.low depending on the value |
| unit | PQ.unit |
| system | CO.codeSystem, PQ.translation.codeSystem |
| code | PQ.code, MO.currency, PQ.translation.code |
| substitution | subjectOf.substitutionPersmission |
| id | n/a |
| extension | n/a |
| modifierExtension | N/A |
| type | code |
| reason | reasonCode |
| PrescribeIT® New Prescription |
| MedicationOrder | |
| identifier | CX / EI (occasionally, more often EI maps to a resource id or a URL) |
| identifier (EMR-id) | CX / EI (occasionally, more often EI maps to a resource id or a URL) |
| use | N/A |
| type | CE/CNE/CWE |
| coding | C*E.1-8, C*E.10-22 |
| system | C*E.3 |
| version | C*E.7 |
| code | C*E.1 |
| display | C*E.2 - but note this is not well followed |
| userSelected | Sometimes implied by being first |
| coding (placer) | C*E.1-8, C*E.10-22 |
| system | C*E.3 |
| version | C*E.7 |
| code | C*E.1 |
| display | C*E.2 - but note this is not well followed |
| userSelected | Sometimes implied by being first |
| text | C*E.9. But note many systems use C*E.2 for this |
| system | CX.4 / EI-2-4 |
| value | CX.1 / EI.1 |
| period | CX.7 + CX.8 |
| assigner | CX.4 / (CX.4,CX.9,CX.10) |
| identifier (DIS-id) | ORC-2-Placer Order Number / ORC-3-Filler Order Number |
| use | N/A |
| type | CE/CNE/CWE |
| system | CX.4 / EI-2-4 |
| value | CX.1 / EI.1 |
| period | CX.7 + CX.8 |
| assigner | CX.4 / (CX.4,CX.9,CX.10) |
| medication[x] | RXE-2-Give Code / RXO-1-Requested Give Code / RXC-2-Component Code |
| encounter | PV1-19-Visit Number |
| dateWritten | RXE-32-Original Order Date/Time / ORC-9-Date/Time of Transaction |
| reasonCode | CE/CNE/CWE |
| coding | C*E.1-8, C*E.10-22 |
| system | C*E.3 |
| version | C*E.7 |
| code | C*E.1 |
| display | C*E.2 - but note this is not well followed |
| userSelected | Sometimes implied by being first |
| text | C*E.9. But note many systems use C*E.2 for this |
| note | |
| author[x] | N/A |
| time | N/A |
| text | N/A |
| dosageInstruction | |
| text | RXE-7.2-Provider's Administration Instructions.text / RXO-7.2-Provider's Administration Instructions.text / TQ1-10-Condition Text / TQ1-11-Text Instruction |
| additionalInstructions | CE/CNE/CWE |
| coding | C*E.1-8, C*E.10-22 |
| text | C*E.9. But note many systems use C*E.2 for this |
| timing | TQ1-X / ORC Quantity/timing |
| site[x] | RXR-2-Administration Site |
| site[x] (siteCodeableConcept) | CE/CNE/CWE |
| route | CE/CNE/CWE |
| method | RXR-4-Administration Method |
| dose[x] | RXE-23-Give Rate Amount / RXE-24.1-Give Rate Units.code / RXE-24.3-Give Rate Units.name of coding system |
| rate[x] | RXE-22-Give Per (Time Unit) |
| rate[x] (rateRatio) | RXE-22-Give Per (Time Unit) |
| numerator | SN (see also Range) or CQ |
| denominator | SN (see also Range) or CQ |
| maxDosePerPeriod | RXE-4-Give Amount - Maximum / RXE-5-Give Units |
| numerator | SN (see also Range) or CQ |
| denominator | SN (see also Range) or CQ |
| dispenseRequest | |
| medication[x] | RXE-2-Give Code / RXO-1-Requested Give Code / RXD-2-Dispense/Give Code |
| medication[x] (medicationCodeableConcept) | CE/CNE/CWE |
| validityPeriod | |
| start | DR.1 |
| end | DR.2 |
| numberOfRepeatsAllowed | RXE-12-Number of Refills |
| quantity | SN (see also Range) or CQ |
| expectedSupplyDuration | |
| value | SN.2 / CQ - N/A |
| unit | (see OBX.6 etc.) / CQ.2 |
| system | (see OBX.6 etc.) / CQ.2 |
| code | (see OBX.6 etc.) / CQ.2 |
| substitution | |
| type | RXO-9-Allow Substitutions / RXE-9-Substitution Status |
| reason | RXE-9 Substition status |