Mappings for the Profile.
| PrescribeIT® Medication |
| Medication | ManufacturedProduct[classCode=ADMM] |
| text | Act.text? |
| contained | N/A |
| modifierExtension | N/A |
| code | CD |
| id | n/a |
| extension | n/a |
| coding | union(., ./translation) |
| id | n/a |
| system | ./codeSystem |
| version | ./codeSystemVersion |
| code | ./code |
| display | CV.displayName |
| userSelected | CD.codingRationale |
| text | ./originalText[mediaType/code="text/plain"]/data |
| isBrand | true if .player.scopingRole[typeCode=MANU] exists |
| manufacturer | .player.scopingRole[typeCode=MANU].scoper |
| product | .player [classCode != CONT] |
| id | n/a |
| extension | n/a |
| modifierExtension | N/A |
| form | CD |
| ingredient | .scopesRole[typeCode=INGR] |
| id | n/a |
| modifierExtension | N/A |
| item[x] | .player |
| item[x] (itemCodeableConcept) | CD |
| amount | .quantity |
| id | n/a |
| extension | n/a |
| numerator | .numerator |
| denominator | .denominator |
| batch | participation[typeCode=CSM].role[classCode=INST].scopedRole.scoper[classCode=MMAT].id |
| id | n/a |
| extension | n/a |
| modifierExtension | N/A |
| expirationDate | participation[typeCode=CSM].role[classCode=INST].scopedRole.scoper[classCode=MMAT].expirationTime |
| package | .player[classCode=CONT] |
| id | n/a |
| extension | n/a |
| modifierExtension | N/A |
| container | .code |
| content | .scopesRole[typeCode=CONT] |
| id | n/a |
| extension | n/a |
| modifierExtension | N/A |
| item[x] | .player |
| amount | .quantity |
| PrescribeIT® Medication |
| Medication | |
| code | CE/CNE/CWE |
| coding | C*E.1-8, C*E.10-22 |
| system | C*E.3 |
| version | C*E.7 |
| code | C*E.1 |
| display | C*E.2 - but note this is not well followed |
| userSelected | Sometimes implied by being first |
| text | C*E.9. But note many systems use C*E.2 for this |
| manufacturer | RXD-20-Substance Manufacturer Name / RXG-21-Substance Manufacturer Name / RXA-17-Substance Manufacturer Name |
| product | |
| form | CE/CNE/CWE |
| ingredient | |
| item[x] | RXC-2-Component Code if medication: RXO-1-Requested Give Code / RXE-2-Give Code / RXD-2-Dispense/Give Code / RXG-4-Give Code / RXA-5-Administered Code |
| item[x] (itemCodeableConcept) | CE/CNE/CWE |
| amount | RXC-3-Component Amount & RXC-4-Component Units if medication: RXO-2-Requested Give Amount - Minimum & RXO-4-Requested Give Units / RXO-3-Requested Give Amount - Maximum & RXO-4-Requested Give Units / RXO-11-Requested Dispense Amount & RXO-12-Requested Dispense Units / RXE-3-Give Amount - Minimum & RXE-5-Give Units / RXE-4-Give Amount - Maximum & RXE-5-Give Units / RXE-10-Dispense Amount & RXE-10-Dispense Units |
| batch | |
| lotNumber | RXA-15 Substance Lot Number / RXG-19 Substance Lot Number |
| expirationDate | RXA-16 Substance Expiration Date / RXG-20 Substance Expiration Date |