3.47 StructureDefinition: PrescribeIT® Drug Range
The official URL for this profile is:
http://prescribeit.ca/fhir/StructureDefinition/dtprofile-range-drug
3.47.2 Formal Views of Profile Content
Download Excel representation
Description of Profiles, Differentials, Snapshots and how the different presentations work.
This structure is derived from Range
| Name | Card. | Type | Constraints and Usage |
|---|---|---|---|
Range | 0..* | Range | rng-2: If present, low SHALL have a lower value than high Definition: A quantity of medication expressed as being between a minimum and maximum value Comments: Conformance Rule: Only used when both a low and high value are specified |
![]() low | 1..1 | PrescribeIT® Drug Quantity for Administration | Binding: PrescriptionDoseQuantityUnit (20210308) (extensible) qty-3: If a code for the unit is present, the system SHALL also be present sqty-1: The comparator is not used on a SimpleQuantity Definition: A measured or counted amount of a medication expressed as a value and human-readable string with optional coded units expressed in a local coding system Comments: Usage Note: Quantity is used throughout the messages. It may be a drug form (e.g. TAB) an administrable drug (e.g. PUFF) form or a unit of measure (e.g. mg). |
![]() high | 1..1 | PrescribeIT® Drug Quantity for Administration | Binding: PrescriptionDoseQuantityUnit (20210308) (extensible) qty-3: If a code for the unit is present, the system SHALL also be present sqty-1: The comparator is not used on a SimpleQuantity Definition: A measured or counted amount of a medication expressed as a value and human-readable string with optional coded units expressed in a local coding system Comments: Usage Note: Quantity is used throughout the messages. It may be a drug form (e.g. TAB) an administrable drug (e.g. PUFF) form or a unit of measure (e.g. mg). |
This structure is derived from Range
This structure is derived from Range
| Name | Flags | Card. | Type | Description & Constraints![]() |
|---|---|---|---|---|
![]() | 0..* | Range | Variable range for a medication | |
![]() ![]() | S | 1..1 | PrescribeIT® Drug Quantity for Administration | Quantity of a medication Binding: PrescriptionDoseQuantityUnit (20210308) (extensible) |
![]() ![]() | S | 1..1 | PrescribeIT® Drug Quantity for Administration | Quantity of a medication Binding: PrescriptionDoseQuantityUnit (20210308) (extensible) |
Documentation for this format | ||||
| Name | Flags | Card. | Type | Description & Constraints![]() |
|---|---|---|---|---|
![]() | I | 0..* | Range | Variable range for a medication |
![]() ![]() | 0..1 | id | xml:id (or equivalent in JSON) | |
![]() ![]() | 0..* | Extension | Additional Content defined by implementations | |
![]() ![]() | SI | 1..1 | PrescribeIT® Drug Quantity for Administration | Quantity of a medication Binding: PrescriptionDoseQuantityUnit (20210308) (extensible) |
![]() ![]() | SI | 1..1 | PrescribeIT® Drug Quantity for Administration | Quantity of a medication Binding: PrescriptionDoseQuantityUnit (20210308) (extensible) |
Documentation for this format | ||||
Grid View
This structure is derived from Range
| Name | Card. | Type | Constraints and Usage |
|---|---|---|---|
Range | 0..* | Range | rng-2: If present, low SHALL have a lower value than high Definition: A quantity of medication expressed as being between a minimum and maximum value Comments: Conformance Rule: Only used when both a low and high value are specified |
![]() low | 1..1 | PrescribeIT® Drug Quantity for Administration | Binding: PrescriptionDoseQuantityUnit (20210308) (extensible) qty-3: If a code for the unit is present, the system SHALL also be present sqty-1: The comparator is not used on a SimpleQuantity Definition: A measured or counted amount of a medication expressed as a value and human-readable string with optional coded units expressed in a local coding system Comments: Usage Note: Quantity is used throughout the messages. It may be a drug form (e.g. TAB) an administrable drug (e.g. PUFF) form or a unit of measure (e.g. mg). |
![]() high | 1..1 | PrescribeIT® Drug Quantity for Administration | Binding: PrescriptionDoseQuantityUnit (20210308) (extensible) qty-3: If a code for the unit is present, the system SHALL also be present sqty-1: The comparator is not used on a SimpleQuantity Definition: A measured or counted amount of a medication expressed as a value and human-readable string with optional coded units expressed in a local coding system Comments: Usage Note: Quantity is used throughout the messages. It may be a drug form (e.g. TAB) an administrable drug (e.g. PUFF) form or a unit of measure (e.g. mg). |
This structure is derived from Range
Differential View
This structure is derived from Range
| Name | Flags | Card. | Type | Description & Constraints![]() |
|---|---|---|---|---|
![]() | 0..* | Range | Variable range for a medication | |
![]() ![]() | S | 1..1 | PrescribeIT® Drug Quantity for Administration | Quantity of a medication Binding: PrescriptionDoseQuantityUnit (20210308) (extensible) |
![]() ![]() | S | 1..1 | PrescribeIT® Drug Quantity for Administration | Quantity of a medication Binding: PrescriptionDoseQuantityUnit (20210308) (extensible) |
Documentation for this format | ||||
Snapshot View
| Name | Flags | Card. | Type | Description & Constraints![]() |
|---|---|---|---|---|
![]() | I | 0..* | Range | Variable range for a medication |
![]() ![]() | 0..1 | id | xml:id (or equivalent in JSON) | |
![]() ![]() | 0..* | Extension | Additional Content defined by implementations | |
![]() ![]() | SI | 1..1 | PrescribeIT® Drug Quantity for Administration | Quantity of a medication Binding: PrescriptionDoseQuantityUnit (20210308) (extensible) |
![]() ![]() | SI | 1..1 | PrescribeIT® Drug Quantity for Administration | Quantity of a medication Binding: PrescriptionDoseQuantityUnit (20210308) (extensible) |
Documentation for this format | ||||
Other representations of profile: Schematron
3.47.3 Terminology Bindings
Terminology Bindings
| Path | Conformance | ValueSet |
| Range.low | extensible | PrescriptionDoseQuantityUnit |
| Range.high | extensible | PrescriptionDoseQuantityUnit |
3.47.4 Constraints
Constraints
| Id | Path | Details | Requirements |
| rng-2 | Range | If present, low SHALL have a lower value than high : low.empty() or high.empty() or (low <= high) | |
| qty-3 | Range.low | If a code for the unit is present, the system SHALL also be present : code.empty() or system.exists() | |
| sqty-1 | Range.low | The comparator is not used on a SimpleQuantity : comparator.empty() | |
| qty-3 | Range.high | If a code for the unit is present, the system SHALL also be present : code.empty() or system.exists() | |
| sqty-1 | Range.high | The comparator is not used on a SimpleQuantity : comparator.empty() |



