Mappings for the  Profile.
  
  
  
 | PrescribeIT® Original Prescription | 
 | MedicationOrder | CombinedMedicationRequest |  
 |    text | Act.text? |  
 |    contained | N/A |  
 |    modifierExtension | N/A |  
 |    identifier | II - see see identifier pattern at http://wiki.hl7.org/index.php?title=Common_Design_Patterns#Identifier_Pattern for relevant discussion. The Identifier class is a little looser than the v3 type II because it allows URIs as well as registered OIDs or GUIDs.  Also maps to Role[classCode=IDENT] |  
 |    identifier (EMR-id) | II - see see identifier pattern at http://wiki.hl7.org/index.php?title=Common_Design_Patterns#Identifier_Pattern for relevant discussion. The Identifier class is a little looser than the v3 type II because it allows URIs as well as registered OIDs or GUIDs.  Also maps to Role[classCode=IDENT] |  
 |       id | n/a |  
 |       extension | n/a |  
 |       use | Role.code or implied by context |  
 |       type | CD |  
 |          id | n/a |  
 |          extension | n/a |  
 |          coding | union(., ./translation) |  
 |             id | n/a |  
 |             extension | n/a |  
 |             system | ./codeSystem |  
 |             version | ./codeSystemVersion |  
 |             code | ./code |  
 |             display | CV.displayName |  
 |             userSelected | CD.codingRationale |  
 |          coding (placer) | union(., ./translation) |  
 |             id | n/a |  
 |             extension | n/a |  
 |             system | ./codeSystem |  
 |             version | ./codeSystemVersion |  
 |             code | ./code |  
 |             display | CV.displayName |  
 |             userSelected | CD.codingRationale |  
 |          text | ./originalText[mediaType/code="text/plain"]/data |  
 |       system | II.root or Role.id.root |  
 |       value | II.extension or II.root if system indicates OID or GUID (Or Role.id.extension or root) |  
 |       period | Role.effectiveTime or implied by context |  
 |       assigner | II.assigningAuthorityName but note that this is an improper use by the definition of the field.  Also Role.scoper |  
 |    status | statusCode |  
 |    medication[x] | consumable.administrableMedication |  
 |    medication[x] (medicationReference) | consumable.administrableMedication |  
 |       id | n/a |  
 |       extension | n/a |  
 |       reference | N/A |  
 |       display | N/A |  
 |    patient | subject.role |  
 |    encounter | componentOf.patientEncounter |  
 |    dateWritten | author.time |  
 |    prescriber | The target of a resource reference is a RIM entry point (Act, Role, or Entity) |  
 |    reasonCode | reason.observation or reason.observation[code=ASSERTION].value |  
 |    note | .inboundRelationship[typeCode=SUBJ]/source[classCode=OBS,moodCode=EVN,code="annotation"].value |  
 |    dosageInstruction | component.substanceAdministrationRequest |  
 |       id | n/a |  
 |       extension | n/a |  
 |       modifierExtension | N/A |  
 |       text | text |  
 |       additionalInstructions | component.substanceAdministrationRequest.text |  
 |       timing | effectiveTime |  
 |       asNeeded[x] | boolean: precondition.negationInd (inversed - so negationInd = true means asNeeded=false  CodeableConcept: precondition.observationEventCriterion[code="Assertion"].value |  
 |       site[x] | approachSiteCode |  
 |       route | routeCode |  
 |       method | methodCode |  
 |       dose[x] | doseQuantity |  
 |       rate[x] | rateQuantity |  
 |       maxDosePerPeriod | maxDoseQuantity |  
 |    dispenseRequest | component.supplyEvent |  
 |       id | n/a |  
 |       extension | n/a |  
 |       modifierExtension | N/A |  
 |       medication[x] | consumable.role |  
 |       validityPeriod | effectiveTime |  
 |       numberOfRepeatsAllowed | repeatNumber |  
 |       quantity | quantity |  
 |       expectedSupplyDuration | expectedUseTime |  
 |    substitution | subjectOf.substitutionPersmission |  
 |       id | n/a |  
 |       extension | n/a |  
 |       modifierExtension | N/A |  
 |       type | code |  
 |       reason | reasonCode |  
 |    priorPrescription | .outboundRelationship[typeCode=?RPLC or ?SUCC]/target[classCode=SBADM,moodCode=RQO] |  
 | PrescribeIT® Original Prescription | 
 | MedicationOrder |  |  
 |    identifier | CX / EI (occasionally, more often EI maps to a resource id or a URL) |  
 |    identifier (EMR-id) | CX / EI (occasionally, more often EI maps to a resource id or a URL) |  
 |       use | N/A |  
 |       type | CE/CNE/CWE |  
 |          coding | C*E.1-8, C*E.10-22 |  
 |             system | C*E.3 |  
 |             version | C*E.7 |  
 |             code | C*E.1 |  
 |             display | C*E.2 - but note this is not well followed |  
 |             userSelected | Sometimes implied by being first |  
 |          coding (placer) | C*E.1-8, C*E.10-22 |  
 |             system | C*E.3 |  
 |             version | C*E.7 |  
 |             code | C*E.1 |  
 |             display | C*E.2 - but note this is not well followed |  
 |             userSelected | Sometimes implied by being first |  
 |          text | C*E.9. But note many systems use C*E.2 for this |  
 |       system | CX.4 / EI-2-4 |  
 |       value | CX.1 / EI.1 |  
 |       period | CX.7 + CX.8 |  
 |       assigner | CX.4 / (CX.4,CX.9,CX.10) |  
 |    medication[x] | RXE-2-Give Code / RXO-1-Requested Give Code / RXC-2-Component Code |  
 |    medication[x] (medicationReference) | RXE-2-Give Code / RXO-1-Requested Give Code / RXC-2-Component Code |  
 |    patient | PID-3-Patient ID List |  
 |    encounter | PV1-19-Visit Number |  
 |    dateWritten | RXE-32-Original Order Date/Time / ORC-9-Date/Time of Transaction |  
 |    reasonCode | ORC-16-Order Control Code Reason /RXE-27-Give Indication/RXO-20-Indication / RXD-21-Indication / RXG-22-Indication / RXA-19-Indication |  
 |    dosageInstruction |  |  
 |       text | RXE-7.2-Provider's Administration Instructions.text / RXO-7.2-Provider's Administration Instructions.text / TQ1-10-Condition Text / TQ1-11-Text Instruction |  
 |       additionalInstructions | RXE-7.2-Provider's Administration Instructions.text / RXO-7.2-Provider's Administration Instructions.text / TQ1-10-Condition Text / TQ1-11-Text Instruction |  
 |       timing | TQ1-X / ORC Quantity/timing |  
 |       site[x] | RXR-2-Administration Site |  
 |       route | RXR-1-Route |  
 |       method | RXR-4-Administration Method |  
 |       dose[x] | RXE-23-Give Rate Amount / RXE-24.1-Give Rate Units.code / RXE-24.3-Give Rate Units.name of coding system |  
 |       rate[x] | RXE-22-Give Per (Time Unit) |  
 |       maxDosePerPeriod | RXE-4-Give Amount - Maximum / RXE-5-Give Units |  
 |    dispenseRequest |  |  
 |       medication[x] | RXE-2-Give Code / RXO-1-Requested Give Code / RXD-2-Dispense/Give Code |  
 |       numberOfRepeatsAllowed | RXE-12-Number of Refills |  
 |       quantity | RXD-4-Actual Dispense Amount / RXD-5.1-Actual Dispense Units.code / RXD-5.3-Actual Dispense Units.name of coding system |  
 |    substitution |  |  
 |       type | RXO-9-Allow Substitutions / RXE-9-Substitution Status |  
 |       reason | RXE-9 Substition status |