3.5 Extension: Medication Order Adapt Reason
The official URL for this extension is:
http://prescribeit.ca/fhir/StructureDefinition/ext-medicationorder-adapt-reason
Status: draft
    Extension maintained by: 
Provides a textual description of the adapt reason in the medication order
Context of Use
This extension may be used on the following element(s):
- {"type"=>"MedicationOrder"}
 
Usage info
Usage:
- Use this Extension: PrescribeIT® Prescription Adapt
 
3.5.2 Formal Views of Extension Content
Download Excel representation
Description of Profiles, Differentials, Snapshots, and how the XML and JSON presentations work.
This structure is derived from Extension
| Name | Card. | Type | Constraints and Usage | 
|---|---|---|---|
   Extension  | 0..1 | Extension | Definition:  Provides a textual description to convey any relevant reasons/rational related to the why the pharmacist adapted the prescription.  | 
![]()    url  | 1..1 | uri | "http://prescribeit.ca/fhir/StructureDefinition/ext-medicationorder-adapt-reason" | 
![]()    value[x]  | 1..1 | string | Max Length: 1000 Definition: Value of extension - may be a resource or one of a constrained set of the data types (see Extensibility in the spec for list).  | 
This structure is derived from Extension
This structure is derived from Extension
| Name | Flags | Card. | Type | Description & Constraints![]()  | 
|---|---|---|---|---|
![]()  | 0..1 | Extension | Medication Order Adapt Reason | |
![]() ![]()  | 0..1 | id | xml:id (or equivalent in JSON) | |
![]() ![]()  | S | 1..1 | uri | "http://prescribeit.ca/fhir/StructureDefinition/ext-medicationorder-adapt-reason" | 
![]() ![]()  | S | 1..1 | string | Value of extension Max Length: 1000  | 
  Documentation for this format | ||||
Grid View
This structure is derived from Extension
| Name | Card. | Type | Constraints and Usage | 
|---|---|---|---|
   Extension  | 0..1 | Extension | Definition:  Provides a textual description to convey any relevant reasons/rational related to the why the pharmacist adapted the prescription.  | 
![]()    url  | 1..1 | uri | "http://prescribeit.ca/fhir/StructureDefinition/ext-medicationorder-adapt-reason" | 
![]()    value[x]  | 1..1 | string | Max Length: 1000 Definition: Value of extension - may be a resource or one of a constrained set of the data types (see Extensibility in the spec for list).  | 
This structure is derived from Extension
Differential View
This structure is derived from Extension
Snapshot View
| Name | Flags | Card. | Type | Description & Constraints![]()  | 
|---|---|---|---|---|
![]()  | 0..1 | Extension | Medication Order Adapt Reason | |
![]() ![]()  | 0..1 | id | xml:id (or equivalent in JSON) | |
![]() ![]()  | S | 1..1 | uri | "http://prescribeit.ca/fhir/StructureDefinition/ext-medicationorder-adapt-reason" | 
![]() ![]()  | S | 1..1 | string | Value of extension Max Length: 1000  | 
  Documentation for this format | ||||
Other representations of extension: Schematron
3.5.3 Terminology Bindings
3.5.4 Constraints
Constraints
| Id | Path | Details | Requirements | 



