3.50.7 StructureDefinition: PrescribeIT Formulary Operation Output - Mappings
Mappings for the Profile.
Mappings for HL7 v2 (http://hl7.org/v2)
PrescribeIT Formulary Operation Output | ||
Parameters | n/a | |
meta | ||
tag | ||
tag (version) | ||
system | C*E.3 | |
version | C*E.7 | |
code | C*E.1 | |
display | C*E.2 - but note this is not well followed | |
userSelected | Sometimes implied by being first | |
parameter | ||
part | ||
parameter (product) | ||
part | ||
part (code) | ||
valueCoding | ||
system | C*E.3 | |
version | C*E.7 | |
code | C*E.1 | |
display | C*E.2 - but note this is not well followed | |
userSelected | Sometimes implied by being first | |
part (coverage) | ||
valueCodeableConcept | CE/CNE/CWE | |
part (costSymbol) | ||
part (unitCost) | ||
valueQuantity | SN (see also Range) or CQ |
Mappings for RIM (http://hl7.org/v3)
PrescribeIT Formulary Operation Output | ||
Parameters | n/a | |
meta | ||
id | n/a | |
extension | n/a | |
tag | ||
tag (version) | ||
id | n/a | |
extension | n/a | |
system | ./codeSystem | |
version | ./codeSystemVersion | |
code | ./code | |
display | CV.displayName | |
userSelected | CD.codingRationale | |
parameter | ||
id | n/a | |
extension | n/a | |
modifierExtension | N/A | |
part | ||
parameter (product) | ||
id | n/a | |
extension | n/a | |
modifierExtension | N/A | |
part | ||
part (code) | ||
id | n/a | |
extension | n/a | |
modifierExtension | N/A | |
valueCoding | ||
id | n/a | |
extension | n/a | |
system | ./codeSystem | |
version | ./codeSystemVersion | |
code | ./code | |
display | CV.displayName | |
userSelected | CD.codingRationale | |
part (coverage) | ||
id | n/a | |
extension | n/a | |
modifierExtension | N/A | |
valueCodeableConcept | CD | |
part (costSymbol) | ||
id | n/a | |
extension | n/a | |
modifierExtension | N/A | |
part (unitCost) | ||
id | n/a | |
extension | n/a | |
modifierExtension | N/A | |
valueQuantity | PQ, IVL<PQ>, MO, CO, depending on the values | |
part (costRange) | ||
id | n/a | |
extension | n/a | |
modifierExtension | N/A | |
part (costUnit) | ||
id | n/a | |
extension | n/a | |
modifierExtension | N/A | |
part (manufacturedProductUrl) | ||
id | n/a | |
extension | n/a | |
modifierExtension | N/A | |
part (conditionalCoverageUrl) | ||
id | n/a | |
extension | n/a | |
modifierExtension | N/A |
Mappings for W5 Mapping (http://hl7.org/fhir/w5)
PrescribeIT Formulary Operation Output | ||
Parameters | infrastructure.exchange |