3.20 Extension: Medication Strength Description
The official URL for this extension is:
http://prescribeit.ca/fhir/StructureDefinition/ext-medication-strength-description
Status: draft
Extension maintained by:
Provides a textual description of the strength of the active ingredient(s) in the medication
Context of Use
This extension may be used on the following element(s):
- {"type"=>"Medication"}
Usage info
Yet to be done: xref
3.20.2 Formal Views of Extension Content
Download Excel representation
Description of Profiles, Differentials, Snapshots, and how the XML and JSON presentations work.
This structure is derived from Extension
| Name | Card. | Type | Constraints and Usage |
|---|---|---|---|
Extension | 0..1 | Definition: Provides a textual description of the strength of the active ingredient(s) in the medication Comments: Conformance Rule: This field will be required when prescribing at the Representative DIN or CCDD-TM levels. Otherwise, it is expected that the strength will be conveyed as part of the drug name (Medication.code.text). | |
![]() url | 1..1 | uri | "http://prescribeit.ca/fhir/StructureDefinition/ext-medication-strength-description" |
![]() valueString | 0..1 | string | Definition: Value of extension - may be a resource or one of a constrained set of the data types (see Extensibility in the spec for list). Comments: Conformance Rule: The description must contain the strength and unit of measure. |
This structure is derived from Extension
This structure is derived from Extension
| Name | Flags | Card. | Type | Description & Constraints![]() |
|---|---|---|---|---|
![]() | S | 0..1 | Medication Strength Description | |
![]() ![]() | 0..0 | |||
![]() ![]() | S | 1..1 | uri | "http://prescribeit.ca/fhir/StructureDefinition/ext-medication-strength-description" |
![]() ![]() | S | 0..1 | string | |
Documentation for this format | ||||
| Name | Flags | Card. | Type | Description & Constraints![]() |
|---|---|---|---|---|
![]() | S | 0..1 | Medication Strength Description | |
![]() ![]() | 0..1 | id | xml:id (or equivalent in JSON) | |
![]() ![]() | S | 1..1 | uri | "http://prescribeit.ca/fhir/StructureDefinition/ext-medication-strength-description" |
![]() ![]() | S | 0..1 | string | Value of extension |
Documentation for this format | ||||
Grid View
This structure is derived from Extension
| Name | Card. | Type | Constraints and Usage |
|---|---|---|---|
Extension | 0..1 | Definition: Provides a textual description of the strength of the active ingredient(s) in the medication Comments: Conformance Rule: This field will be required when prescribing at the Representative DIN or CCDD-TM levels. Otherwise, it is expected that the strength will be conveyed as part of the drug name (Medication.code.text). | |
![]() url | 1..1 | uri | "http://prescribeit.ca/fhir/StructureDefinition/ext-medication-strength-description" |
![]() valueString | 0..1 | string | Definition: Value of extension - may be a resource or one of a constrained set of the data types (see Extensibility in the spec for list). Comments: Conformance Rule: The description must contain the strength and unit of measure. |
This structure is derived from Extension
Differential View
This structure is derived from Extension
| Name | Flags | Card. | Type | Description & Constraints![]() |
|---|---|---|---|---|
![]() | S | 0..1 | Medication Strength Description | |
![]() ![]() | 0..0 | |||
![]() ![]() | S | 1..1 | uri | "http://prescribeit.ca/fhir/StructureDefinition/ext-medication-strength-description" |
![]() ![]() | S | 0..1 | string | |
Documentation for this format | ||||
Snapshot View
| Name | Flags | Card. | Type | Description & Constraints![]() |
|---|---|---|---|---|
![]() | S | 0..1 | Medication Strength Description | |
![]() ![]() | 0..1 | id | xml:id (or equivalent in JSON) | |
![]() ![]() | S | 1..1 | uri | "http://prescribeit.ca/fhir/StructureDefinition/ext-medication-strength-description" |
![]() ![]() | S | 0..1 | string | Value of extension |
Documentation for this format | ||||
Other representations of extension: Schematron
3.20.3 Terminology Bindings
3.20.4 Constraints
Constraints
| Id | Path | Details | Requirements |



