3.2 Extension: Medication Dispense Quantity Remaining
The official URL for this extension is:
http://prescribeit.ca/fhir/StructureDefinition/ext-dispense-quantity-remaining
Status: draft
Extension maintained by:
The total authorized quantity outstanding after the fill issued as part of this dispense record
Context of Use
This extension may be used on the following element(s):
- {"type"=>"MedicationDispense"}
- {"type"=>"SupplyDelivery"}
Usage info
Yet to be done: xref
3.2.2 Formal Views of Extension Content
Download Excel representation
Description of Profiles, Differentials, Snapshots, and how the XML and JSON presentations work.
This structure is derived from Extension
Name | Card. | Type | Constraints and Usage |
---|---|---|---|
![]() | 0..1 | Definition: The total authorized quantity outstanding after the fill issued as part of this dispense record Comments: Should be specified even if 0 | |
![]() ![]() | 1..1 | uri | "http://prescribeit.ca/fhir/StructureDefinition/ext-dispense-quantity-remaining" |
![]() ![]() | 1..1 | PrescribeIT Drug Quantity | Definition: The total authorized quantity outstanding after the fill issued as part of this dispense record Comments: Should be specified even if 0 |
This structure is derived from Extension
This structure is derived from Extension
Name | Flags | Card. | Type | Description & Constraints![]() |
---|---|---|---|---|
![]() ![]() | S | 0..1 | Authorized quantity remaining (after this fill) | |
![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() | S | 1..1 | uri | "http://prescribeit.ca/fhir/StructureDefinition/ext-dispense-quantity-remaining" |
![]() ![]() ![]() | S | 1..1 | PrescribeIT Drug Quantity | |
![]() |
Name | Flags | Card. | Type | Description & Constraints![]() |
---|---|---|---|---|
![]() ![]() | S | 0..1 | Authorized quantity remaining (after this fill) | |
![]() ![]() ![]() | 0..1 | id | xml:id (or equivalent in JSON) | |
![]() ![]() ![]() | S | 1..1 | uri | "http://prescribeit.ca/fhir/StructureDefinition/ext-dispense-quantity-remaining" |
![]() ![]() ![]() | S | 1..1 | PrescribeIT Drug Quantity | Value of extension |
![]() |
Grid View
This structure is derived from Extension
Name | Card. | Type | Constraints and Usage |
---|---|---|---|
![]() | 0..1 | Definition: The total authorized quantity outstanding after the fill issued as part of this dispense record Comments: Should be specified even if 0 | |
![]() ![]() | 1..1 | uri | "http://prescribeit.ca/fhir/StructureDefinition/ext-dispense-quantity-remaining" |
![]() ![]() | 1..1 | PrescribeIT Drug Quantity | Definition: The total authorized quantity outstanding after the fill issued as part of this dispense record Comments: Should be specified even if 0 |
This structure is derived from Extension
Differential View
This structure is derived from Extension
Name | Flags | Card. | Type | Description & Constraints![]() |
---|---|---|---|---|
![]() ![]() | S | 0..1 | Authorized quantity remaining (after this fill) | |
![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() | S | 1..1 | uri | "http://prescribeit.ca/fhir/StructureDefinition/ext-dispense-quantity-remaining" |
![]() ![]() ![]() | S | 1..1 | PrescribeIT Drug Quantity | |
![]() |
Snapshot View
Name | Flags | Card. | Type | Description & Constraints![]() |
---|---|---|---|---|
![]() ![]() | S | 0..1 | Authorized quantity remaining (after this fill) | |
![]() ![]() ![]() | 0..1 | id | xml:id (or equivalent in JSON) | |
![]() ![]() ![]() | S | 1..1 | uri | "http://prescribeit.ca/fhir/StructureDefinition/ext-dispense-quantity-remaining" |
![]() ![]() ![]() | S | 1..1 | PrescribeIT Drug Quantity | Value of extension |
![]() |
Other representations of extension: Schematron
3.2.3 Terminology Bindings
3.2.4 Constraints
Constraints
Id | Path | Details | Requirements |