3.47.7 StructureDefinition: Shared Health Organization - Provider Registry - Mappings
Mappings for the Profile.
Mappings for HL7 v2 (http://hl7.org/v2)
Shared Health Organization - Provider Registry | ||
Organization | (also see master files messages) | |
meta | ||
tag | ||
tag (version) | ||
system | C*E.3 | |
version | C*E.7 | |
code | C*E.1 | |
display | C*E.2 - but note this is not well followed | |
userSelected | Sometimes implied by being first | |
identifier | XON.10 / XON.3 | |
active | No equivalent in HL7 v2 | |
type | CE/CNE/CWE | |
name | XON.1 | |
telecom | XTN | |
address | XAD | |
partOf | No equivalent in HL7 v2 | |
contact | ||
name | PID-5, PID-9 | |
telecom | PID-13, PID-14 | |
address | PID-11 |
Mappings for RIM (http://hl7.org/v3)
Shared Health Organization - Provider Registry | ||
Organization | Organization(classCode=ORG, determinerCode=INST) | |
meta | ||
id | n/a | |
extension | n/a | |
tag | ||
tag (version) | ||
id | n/a | |
extension | n/a | |
system | ./codeSystem | |
version | ./codeSystemVersion | |
code | ./code | |
display | CV.displayName | |
userSelected | CD.codingRationale | |
text | Act.text? | |
contained | N/A | |
modifierExtension | N/A | |
identifier | .scopes[Role](classCode=IDENT) | |
active | .status | |
type | CD | |
name | .name | |
telecom | TEL | |
address | AD | |
partOf | .playedBy[classCode=Part].scoper | |
id | n/a | |
extension | n/a | |
reference | N/A | |
display | N/A | |
contact | .contactParty | |
id | n/a | |
extension | n/a | |
modifierExtension | N/A | |
purpose | ./type | |
name | ./name | |
telecom | ./telecom | |
address | ./addr |
Mappings for ServD (http://www.omg.org/spec/ServD/1.0/)
Shared Health Organization - Provider Registry | ||
Organization | Organization | |
identifier | ./Identifiers | |
active | ./Status (however this concept in ServD more covers why the organization is active or not, could be delisted, deregistered, not operational yet) this could alternatively be derived from ./StartDate and ./EndDate and given a context date. | |
name | .PreferredName/Name | |
telecom | ContactPoint | |
address | Address | |
partOf | n/a |
Mappings for W5 Mapping (http://hl7.org/fhir/w5)
Shared Health Organization - Provider Registry | ||
Organization | administrative.group | |
identifier | id | |
active | status |