3.21 Extension: Communication Topic Requisition
The official URL for this extension is:
http://sharedhealth.exchange/fhir/StructureDefinition/ext-communication-topic-requisition
Status: draft
Extension maintained by:
Allows a communication to reference the requisition (combination of 1 or more orders) being discussed
Context of Use
This extension may be used on the following element(s):
- {"type"=>"Communication"}
Usage info
Yet to be done: xref
3.21.2 Formal Views of Extension Content
Download Excel representation
Description of Profiles, Differentials, Snapshots, and how the XML and JSON presentations work.
This structure is derived from Extension
| Name | Card. | Type | Constraints and Usage |
|---|---|---|---|
Extension | 0..1 | Definition: Allows a communication to reference the requisition (combination of 1 or more orders) being discussed | |
![]() url | 1..1 | uri | "http://sharedhealth.exchange/fhir/StructureDefinition/ext-communication-topic-requisition" |
![]() valueIdentifier | 1..1 | Shared Health Identifier | Definition: Value of extension - may be a resource or one of a constrained set of the data types (see Extensibility in the spec for list). |
This structure is derived from Extension
This structure is derived from Extension
| Name | Flags | Card. | Type | Description & Constraints![]() |
|---|---|---|---|---|
![]() | S | 0..1 | Communication Topic Requisition | |
![]() ![]() | 0..0 | |||
![]() ![]() | S | 1..1 | uri | "http://sharedhealth.exchange/fhir/StructureDefinition/ext-communication-topic-requisition" |
![]() ![]() | S | 1..1 | Shared Health Identifier | |
Documentation for this format | ||||
| Name | Flags | Card. | Type | Description & Constraints![]() |
|---|---|---|---|---|
![]() | S | 0..1 | Communication Topic Requisition | |
![]() ![]() | 0..1 | id | xml:id (or equivalent in JSON) | |
![]() ![]() | S | 1..1 | uri | "http://sharedhealth.exchange/fhir/StructureDefinition/ext-communication-topic-requisition" |
![]() ![]() | S | 1..1 | Shared Health Identifier | Value of extension |
Documentation for this format | ||||
Grid View
This structure is derived from Extension
| Name | Card. | Type | Constraints and Usage |
|---|---|---|---|
Extension | 0..1 | Definition: Allows a communication to reference the requisition (combination of 1 or more orders) being discussed | |
![]() url | 1..1 | uri | "http://sharedhealth.exchange/fhir/StructureDefinition/ext-communication-topic-requisition" |
![]() valueIdentifier | 1..1 | Shared Health Identifier | Definition: Value of extension - may be a resource or one of a constrained set of the data types (see Extensibility in the spec for list). |
This structure is derived from Extension
Differential View
This structure is derived from Extension
| Name | Flags | Card. | Type | Description & Constraints![]() |
|---|---|---|---|---|
![]() | S | 0..1 | Communication Topic Requisition | |
![]() ![]() | 0..0 | |||
![]() ![]() | S | 1..1 | uri | "http://sharedhealth.exchange/fhir/StructureDefinition/ext-communication-topic-requisition" |
![]() ![]() | S | 1..1 | Shared Health Identifier | |
Documentation for this format | ||||
Snapshot View
| Name | Flags | Card. | Type | Description & Constraints![]() |
|---|---|---|---|---|
![]() | S | 0..1 | Communication Topic Requisition | |
![]() ![]() | 0..1 | id | xml:id (or equivalent in JSON) | |
![]() ![]() | S | 1..1 | uri | "http://sharedhealth.exchange/fhir/StructureDefinition/ext-communication-topic-requisition" |
![]() ![]() | S | 1..1 | Shared Health Identifier | Value of extension |
Documentation for this format | ||||
Other representations of extension: Schematron
3.21.3 Terminology Bindings
3.21.4 Constraints
Constraints
| Id | Path | Details | Requirements |



